Navn | Handikap |
---|---|
Alex | -3 |
Alfred | -7 |
Allan B | -18 |
Allan L | 7 |
Allan N | -20 |
Anders F | -3 |
Anders N | 4 |
Andreas | 3 |
Bo J | -16 |
Brian | 21 |
Brian M | 2 |
CarlEmil | -14 |
Casper | -16 |
Christian | 27 |
Christian A | -6 |
Christian P | 0 |
Daniel B | 5 |
Daniel N | -18 |
Dimitar | -12 |
Finn | 6 |
Finn V | 17 |
Flemming | 3 |
Hari | -19 |
Holger | 22 |
Jan J | 15 |
Jan P | 9 |
Jeanette | 23 |
Jes | 22 |
Johannes | 12 |
Juan | 14 |
Jonah | 7 |
Jørgen | 12 |
Kalido | -1 |
Kitti | 30 |
Lucas | -1 |
Mads | 6 |
Magnus | 1 |
Malthe | -20 |
Marco | 5 |
Marcel | 10 |
Marcus | 13 |
Martin | -6 |
Michael | -16 |
Michelle | 2 |
Monty | 15 |
Morten | 11 |
Nicklas | -13 |
Nikolina | 26 |
Patrick S | 6 |
Per | -20 |
Svend | 13 |
William | -20 |
Zahid | -4 |
Zoran | 2 |
Handicap tournamentAllan Norvark2023-05-01T11:30:57+02:00